|
Reports on: Zhangjiagang Poly Machinery And Electric Manufacturing Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 2,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Purchasing any report includes the above data. | |||
| Address | No. 1007-2, Shuangfeng Road, Leyu Town, Zhangjiagang City, Suzhou City, Jiangsu Province |
|---|---|
| Province | Jiangsu ![]() |
| City | Suzhou |
The company was started in 2003-01-23
Arabic: http://sa.zjgpoly.com
ENGLISH: https://www.zjgpoly.com
KOREAN: http://kr.zjgpoly.com
Russian: http://ru.zjgpoly.com
SPANISH: http://es.zjgpoly.com
Turkish: http://tr.zjgpoly.com
vietnamese: http://vi.zjgpoly.com