|
Reports on: Zhejiang Lifu Digital Economy Development Co., Ltd. |
Price
|
Processing Time
|
|
| Basic | |||
|---|---|---|---|
| 29 | 1 Day | ||
| 49 | 1-2 Days | ||
| Advanced | |||
| 99 | 1-2 Days | ||
| 299 | 2-3 Days | ||
| Special | |||
| 79 | 1-2 Days | ||
| Employees | *** | Legal proceedings | *** |
|---|---|---|---|
| Registered capital | 100,000,000 CNY | Operational risks | *** |
| Paid in capital | *** | Import/export credit | *** |
| Address | Room 1902, 1904, 19th Floor, Building 1, Green Valley, Lishui Green Valley Information Industry Park, No. 368 Chengbei Street, Baiyun Street, Liandu District, Lishui City, Zhejiang Province, and the west side courtyard |
|---|---|
| Province | Zhejiang ![]() |
| City | Lishui |
The company was started in 2022-03-18